<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspectives &#38; Strategy &#187; Time Management</title>
	<atom:link href="http://cio-perspectives.com/category/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://cio-perspectives.com</link>
	<description>By Peter B. Giblett - The eZine for Corporate Leadership. Investigating strategic issues-corporate change-Social Media</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Management, Leadership and the Art of Delegation</title>
		<link>http://cio-perspectives.com/2011/04/management-leadership-and-the-art-of-delegation/</link>
		<comments>http://cio-perspectives.com/2011/04/management-leadership-and-the-art-of-delegation/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:27:40 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Leadership & Business Effectiveness]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategic Problem Solving]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=1398</guid>
		<description><![CDATA[Much of this article was originally published on bizcovering.com and is part of a series of articles about leadership and management, with an intention of advising the new manager &#8211; the problem solver that has recently been promoted. This is advice based on personal experience over many years in a leadership position. Learning to delegate [...]]]></description>
			<content:encoded><![CDATA[<p>Much of this article was originally published on <a href="http://bizcovering.com/management/leadership-and-the-fine-art-of-delegation/">bizcovering.com</a> and is part of a series of articles about leadership and management, with an intention of advising the new manager &#8211; the problem solver that has recently been promoted. This is advice based on personal experience over many years in a leadership position.</p>
<p>Learning to delegate is a skill that every new manager must learn, and usually learn it fast. Yet all share one thing in common, they want to jump in and get the task completed, yet delegating correctly is actually better for the business unit, it develops the skills of the whole team and that is important for the success of the manager.</p>
<p>The art of delegation is largely about breaking each job into achievable tasks and entrusting that a group of competent individuals will be able to complete that assignment. Ultimately this depends on having a competent team involved in delivering the project at hand. In this context a project is defined as any block of work requiring more than a simple task to complete it. Projects can last anywhere between an hour and several months or years; typically they last several days and involve any business discipline, even those not typically associated with project work.</p>
<p>Delegation arguably requires a mutual level of understanding of all the things that need to be completed and when they should be completed. It can be postulated that delegation skills are rarely well understood, one of the problems being that an effective problem solver can be that they are ineffective at assigning responsibilities to members of a team that they now run. In part this is because they consider themselves as the only person capable of delivering results. Yet we all know that effective delegation helps reducing the process time and elicits collective brilliance from the team. This it can be seen the heart of the team functioning as a well oiled machine.</p>
<p>Letting go of the details can be a difficult thing for any person in a management position to do. It is all too easy to think that you are the only person that understands all of the details of the task at hand or perhaps it is the belief that no one else can do it as well as us. This, however, is the wrong approach. Asking assistance from others is not demonstrating a weakness, but instead it is a sign of confidence, strong management, and effective leadership. Yet many managers remember how effective they were at completing the task at hand and feel the need to jump right in, yet they should not – the task is one for their team to complete, not for themselves alone. In fact letting go of the details actually empowers the manager to take things to the next level; it is about leadership and gaining an understanding a bigger picture, which always empowers the manager.</p>
<p>As a manager it is important to establish a positive work environment where employees are not paralyzed by fear of failure, the effective manager must act a guide in moving projects forwards.</p>
<p>Further reading:</p>
<p>* <a href="http://bizcovering.com/management/leadership-and-the-fine-art-of-delegation/">Leadership and The Fine Art of Delegation</a><br />
* <a href="http://bizcovering.com/management/delegation-the-problem-solver-becoming-the-manager/">Delegation: The Problem Solver Becoming The Manager</a><br />
* <a href="http://bizcovering.com/management/the-effective-manager-empowering-your-staff-to-harness-their-strengths/">The Effective Manager: Empowering Your Staff to Harness Their Strengths</a><br />
* <a href="http://bizcovering.com/management/deligating-is-especially-difficult-when-things-go-wrong/">Delegating is Especially Difficult When Things Go Wrong</a><br />
* <a href="http://bizcovering.com/management/controlling-the-success-of-the-delegated-task/">Controlling The Success of The Delegated Task</a></p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2011/04/management-leadership-and-the-art-of-delegation/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2011/04/management-leadership-and-the-art-of-delegation/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Virtual Teams, Project Slippage &amp; The &#8216;Fear Factor&#8217;</title>
		<link>http://cio-perspectives.com/2009/12/virtual-teams-project-slippage-the-fear-factor/</link>
		<comments>http://cio-perspectives.com/2009/12/virtual-teams-project-slippage-the-fear-factor/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:19:56 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Agile Deployment]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Success]]></category>
		<category><![CDATA[Tele-working]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Successful Projects]]></category>
		<category><![CDATA[Telecommuting]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=935</guid>
		<description><![CDATA[One of the biggest challenges in managing remote, or viurtual projects, has always been one of communication and collaboration. From the management perspective it is not possible to simply walk down the corridor and see the fear in people&#8217;s eyes: not fear of physical harm, but the fear that you are going to ask them [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest challenges in managing remote, or viurtual projects, has always been one of communication and collaboration. From the management perspective it is not possible to simply walk down the corridor and see the fear in people&#8217;s eyes: not fear of physical harm, but the fear that you are going to ask them the dreaded question about their project task that is running behind schedule.</p>
<p>This short walk down the corridor often speaks volumes more than the weekly project meeting. To me this signals a time when a one-to-one meeting is required, in order to get to the bottom of the problem.</p>
<p>With remote team members this type of reaction seeking or non-verbal communication is not evident. It is possible to hear fear when a person speaks, yet in a teleconference it is possible to hide &#8211; simply by remaining silent. When you are in a teleconference with your remote team members do you ever ask for personal feedback from every person present? Trouble is that it is all too easy to forget the silent ones even in a face-to-face meeting.</p>
<p>Generally speaking in any meeting there are two reasons to be silent. Firstly <a href="http://www.experienceproject.com/question-answer/How-Does-Psychosocial-Theory-Help-As-A-Way-To-Combat-Shyness/670" target="_blank">shyness</a>, and secondly because that individual has something to hide.</p>
<p>Shyness is a symptom of <a href="http://ezinearticles.com/?Are-You-Shy?-How-To-Overcome-Shyness-At-Work&amp;id=116620" target="_blank">managing comfort zones</a>. We can all be shy when confronted with something new, and perhaps a little <a href="http://searchwarp.com/swa5667.htm" target="_blank">intimidated</a> particularly when we understand very little about it. It can normally be <a href="http://www.shakeyourshyness.com/Tips.HTM" target="_blank">managed</a> by coaxing that person out of their existing comfort zone and expanding that comfort zone to include the new working environment.</p>
<p>Having something to hide is a different matter. These team members are the onces who are most likely to bring bad results on a project, irrespective of the circumstances. <a href="http://cio-perspectives.com/2008/11/what-are-to-steps-to-managing-succesful-projects/" target="_blank">Projects</a> are always limited by time and resources, whenever there are problems it is always vital to share. Managing projects via Agile methods does allow problem areas to be ring-fenced and focused on more thoroughly at a later stage. I am always more concerned about those who hide away because they have a problem than I am the shy person.</p>
<p>Despite sayings like &#8220;<em>a problem shared is a problem halved</em>&#8221; having entered the main-flow of society, people tend to be concerned that when a problem is identified then it is their personal challenge to solve it. They hide the problem in the hope that no-one finds out about the problem. Sadly this is the point when it starts to have a negative impact on everything that you do. Project working is not generally the place for heroics. That person who focuses on the problem and tends to lose sight of their deliverables.  Here we are back at the team member who rushes back the other way when when they see you, their manager, in the corridor. Something is wrong here and needs to be solved.</p>
<p>BUT how do you do this when the person is working remotely? Many project managers believe that having remote workers is too risky. Yet it is the things we do not wish to do that we are often forced to do.  There is a certain amount that can be achieved by regular visits to remote sites, yet at all times you remain a stranger at that remote location &#8211; so there is a psychology to managing remote visits. <a href="http://blogs.techrepublic.com.com/itdojo/?p=124" target="_blank">Remote project workers</a> are a fact of life, as are constrained project budgets. The latter reduces out ability to complete regular remote-site visits, so it is essential to identify remoteness challenges of virtual teams in other ways.</p>
<p>It is vital all virtual team members are a part of developing and following the team plan &#8211; this must be lived and breathed. Knowing each remote worker is important &#8211; you probably need to spend a disproportionately high amount of time developing this relationship. You need to stay in touch, daily is best; set and follow an agenda for all meetings &#8211; ensure it is business focused. Leverage technology where appropriate &#8211; particularly collaboration tools.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2009/12/virtual-teams-project-slippage-the-fear-factor/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2009/12/virtual-teams-project-slippage-the-fear-factor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Good Decision Making</title>
		<link>http://cio-perspectives.com/2009/05/good-decision-making/</link>
		<comments>http://cio-perspectives.com/2009/05/good-decision-making/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:28:01 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership & Business Effectiveness]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=394</guid>
		<description><![CDATA[I think that I have good business instincts and given any situation I will make a good decision. Looking back on my career I am probably batting well above average, but is that good enough? In order to make a good decision it is important to have at hand all of the pertinent facts. In [...]]]></description>
			<content:encoded><![CDATA[<p>I think that I have good business instincts and given any situation I will make a good decision. Looking back on my career I am probably batting well above average, but is that good enough?</p>
<p>In order to make a good decision it is important to have at hand all of the pertinent facts. In a business environment that means having all the information, the statistics and personal knowledge necessary to make a decision. However we often have to make decision based on something less, the pressure of business need that snap decision. Apparently 80% of business leaders have to make major decisions without full information.</p>
<p>Having made a few of these types of decision myself over the years I know it is important to decide and move on. Today we have more information at our fingertips than we have ever had before. I can also attest even where decisions were made based on full Business Intelligence and forecasts mistakes can still be made, yet at the time a decision was necessary in order to move the situation forward. We are after all living in the here and now. Yesterday is over, and tomorrow never comes so we have to decide based on the best information available. Making better information available may be a part of the decision that we make. But still the decision must be made.</p>
<p>So we must take ownership of the decisions made and learn from them. Some may say that therefore we must also take the blame when things go wrong. As a part of learning (and these days most organisations seek to be learning organisations) we must learn when things go wrong and ensure that we do not make the same mistakes again. After all we based the decision on the best information that we had available to us at the time. But of course on the basis of living in the here and now we should also be prepared to re-look at old decisions and see if there are things to be learnt.</p>
<p>I have to think that nothing is permanent, we can always start over, make a new decision. But that is something people can be afraid to do &#8211; me included.</p>
<p>Here is where I hear some people scream &#8220;Oh No! &#8211; that Giblett fellow is going to cost us a fortune as we implement new systems in order to face new world challenges&#8221;. No that is not necessary. Just because we face change does not mean sweeping away our systems and replacing them with new. The change I am talking about here is ensuring that the business processes are capable of working successfully right here, right now. It is a business matter, not a systems one.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2009/05/good-decision-making/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2009/05/good-decision-making/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Telecommuting: Essential Tools of the Trade</title>
		<link>http://cio-perspectives.com/2009/04/telecommuting-essential-tools-of-the-trade/</link>
		<comments>http://cio-perspectives.com/2009/04/telecommuting-essential-tools-of-the-trade/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:17:38 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Tele-working]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=241</guid>
		<description><![CDATA[In order to effectively tele-work the employee must have a good set of tools that will enhance their status in the eyes of their manager and their colleagues. In my earlier article I talked about the fact that Tele-workers face a consistent danger that &#8220;out of sight is out of mind&#8221; which may affect the [...]]]></description>
			<content:encoded><![CDATA[<p>In order to effectively tele-work the employee must have a good set of tools that will enhance their status in the eyes of their manager and their colleagues. In my <a title="Telecommuting, the best model for future working?" href="http://cio-perspectives.com/2008/12/is-telecommuting-the-best-model-for-future-business/" target="_blank">earlier article</a> I talked about the fact that Tele-workers face a consistent danger that &#8220;out of sight is out of mind&#8221; which may affect the manager and co-worker perceptions of the worker and their performance. In many respects the tele-worker has to be twice as visible as the office worker.</p>
<p><img class="alignleft size-full wp-image-242" title="mobile" src="/wp-content/uploads/2009/04/mobile.jpg" alt="mobile" width="115" height="195" />Essential tools include:</p>
<p>= A mobile/cellular phone. Which must be answerable at all times.</p>
<p>= Instant Messaging. This aids in visibility as on-line and available at all times.</p>
<p>= Remote Meeting Software, and a high quality phone so that you are involved in all meetings</p>
<p>= On-line training facility</p>
<p>= Status reports. They may not be needed for your job, but they assist visibility.</p>
<p>= A professional email signature and corporate email account if you are a contractor.</p>
<p>Phone availability is essential having the mobile with you at all times is essential, staff must be available during normal business hours. The tele-worker needs to be more visible than their office counterpart. Many office workers are expected to be available at all times these days, hence the popularity of the dreaded Blackberry.</p>
<p>Tele-workers should be given a corporate email account along with Instant Messaging capabilities. We want to ensure that they are a part of the corporate entity, and directories should include them.  They should accessing applications on the corporate network (through VPNs and firewalls). Depending on the role that they are required to perform granting access to corporate applications should be through virtual systems; what they have access to may need to be more limited than if they were doing the same job at the corporate office.</p>
<p>Instant messaging and remote meeting solutions are a part of the employee&#8217;s visibility in the role that they are performing. Many offices have found that use of IM within the office environment improves the flow of communications within the office in a non-destructive way. I have though seen it used to save one company money as one of the warehouse employees spotted an exceptionally large order for a customer &#8211; tried to call, engaged; turned to IM &#8211; success, there was a typo on the order which was corrected saving the company both money and reputation.</p>
<p>On-line training is very important in the new environment as the tele-worker can miss out on trainign about new procedures. Products like Camtasia are inexpensive and make the setup of an on-line training capability easy. Now the company is able to provide a suite of training materials for all of its employees.</p>
<p>In IT remote meeting software, like GoTo Meeting have been very widely used, they are rapidly becoming a must have tool in training.<span> </span>When two people can share a computer screen, the need ability to “show me” presents itself and knowledge and communication can flow freely. This can also facilitate conference calling even where no computerised element is required for the discussion.</p>
<p>Video conferencing software and webcams are certainly something to consider in making the tele-worker and effective part of the corporate entity.</p>
<p>When it come to providing status reports the majority of people groan then say &#8220;Must I?&#8221;. For the tele-worker, this is a key component of the work, their trumpet. A tele-worker must turn this into an art-form, but always be brief. The manager will always appreciate the 25 words that states concicely what has been acheived. and perhaps another 25 words about the challenges ahead. Where problems exist suggest solutions.</p>
<p>A challenging time ahead? I certainly think so.</p>
<p>I am grateful to <a href="http://it.toolbox.com/people/rpm13/">Ray Mannion</a> for his &#8220;<a href="http://raymannion.com/sap/must-have-tools-for-working-remotely/">Must Have Tools for Working Remotely</a>&#8221; in preparing this item.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2009/04/telecommuting-essential-tools-of-the-trade/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2009/04/telecommuting-essential-tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Handling Competing Priorities</title>
		<link>http://cio-perspectives.com/2009/01/handling-competing-priorities/</link>
		<comments>http://cio-perspectives.com/2009/01/handling-competing-priorities/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:11:55 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Competing Priorities]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=36</guid>
		<description><![CDATA[We would all like to say “Hold your horses we are only running 1 project this year” however this simply does not meet business reality. For the IT manager as soon as they have defined the annual list of priorities, there is pressure to add new projects, or to change the scope of existing authorised [...]]]></description>
