<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspectives &#38; Strategy &#187; Web 2.0</title>
	<atom:link href="http://cio-perspectives.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://cio-perspectives.com</link>
	<description>By Peter B. Giblett - The eZine for Corporate Leadership. Investigating strategic issues-corporate change-Social Media</description>
	<lastBuildDate>Tue, 28 Feb 2012 23:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8 Statistics the Internet Marketer should Consider.</title>
		<link>http://cio-perspectives.com/2010/03/8-statistics-the-internet-marketer-should-consider/</link>
		<comments>http://cio-perspectives.com/2010/03/8-statistics-the-internet-marketer-should-consider/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:10:24 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Intelligent Intervention]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Marketing Intelligence]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=1106</guid>
		<description><![CDATA[Retailer John Wanamaker is credited with saying &#8220;Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half&#8221;. Marketing and the Internet has always been an interesting ground for statistics, so we thought this would be an ideal opportunity to look at a few: 25% of the worlds population [...]]]></description>
			<content:encoded><![CDATA[<p>Retailer <a href="http://en.wikipedia.org/wiki/John_Wanamaker" target="_blank">John Wanamaker</a> is credited with saying &#8220;Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half&#8221;. Marketing and the Internet has always been an interesting ground for statistics, so we thought this would be an ideal opportunity to look at a few:</p>
<p><em>25% of the worlds population currently use the internet a massive 1.7 billion people.</em></p>
<blockquote><p>The number of users has grown by 380% in the last ten years. The <a href="http://www.internetworldstats.com/stats.htm" target="_blank">biggest growth</a> areas being the Middle East, Africa, and South America, but growth is occurring everywhere.</p></blockquote>
<p><em>0.001% of all information stored on the internet has any relevance to my current goals.</em></p>
<blockquote><p>Unable to credit any specific person with this quote and as time goes on the number of zeros between the decimal point and the 1 continues to grow.</p></blockquote>
<p><em>On-line advertising response rates are typically lower than 2%.</em></p>
<blockquote><p>This is well known and advertisers often forget there are two types of web user the person who is focused on a goal and the casual surfer. The focused person is not interested in the advert irrespective of its relevance &#8211; to respond is an interruption. The casual surfer only responds if an advert is relevant.</p></blockquote>
<p><em>Visitors make a decision in just eight seconds whether to remain on a web-site.</em></p>
<blockquote><p>Marketing Sherpa have given us this gem in their <a href="http://www.sherpastore.com/RevisedLandingPageHB.html" target="_blank">Landing Page Handbook</a>. I know from my own experience that there are some sites that I have visited where the stay is less than two seconds. So we had better make it interesting.</p></blockquote>
<p><em>Looking for information, services or products, more than 80% of Internet users<strong> </strong> rely on search engines.</em></p>
<blockquote><p>Naturally without a direct link to the important information we have to search.</p></blockquote>
<p><strong> </strong><em>85% of these searchers don’t click on sponsored or paid links.</em></p>
<blockquote><p>Interesting, maybe people are less inclined to support advertising feeling that un-sponsored links represent a fairer viewpoint. 63% of links appearing at the top of search results get the majority of clicks. This demonstrates the importance of good search engine optimisation.</p></blockquote>
<p><em>59.8% of men and 67.2% of women go on-line while they&#8217;re watching TV.</em></p>
<blockquote><p>We humans are multi-tasking creatures. Have laptop will multi-task. How much is this driven by television advertising is not known or are we all looking up the biographies of the stars of the latest hit show?</p></blockquote>
<p><em>China has the largest number of Internet users at 384 million.</em></p>
<blockquote><p>Not bad for a country where democratic freedoms are limited. Yet plenty of sales opportunities do exist for the astute corporation.</p></blockquote>
<p>Each of these has an impact if how we should be focusing many of our business development efforts.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2010/03/8-statistics-the-internet-marketer-should-consider/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2010/03/8-statistics-the-internet-marketer-should-consider/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0? Isn&#8217;t this about Building a Collaborative Trust Based Business?</title>
		<link>http://cio-perspectives.com/2010/02/enterprise-2-0-isnt-this-about-building-a-collaborative-trust-based-business/</link>
		<comments>http://cio-perspectives.com/2010/02/enterprise-2-0-isnt-this-about-building-a-collaborative-trust-based-business/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:19:49 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Communication & Collaboration]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Trust Based Business]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=1057</guid>
		<description><![CDATA[It was Andrew McAfee who coined the term &#8220;Enterprise 2.0&#8243;, yet it is curious that we can deem to measure the corporation as if it were a software release. If that were the case and we looked at the history of innovation and change then we would be describing enterprise version 37.4 and not merely [...]]]></description>
			<content:encoded><![CDATA[<p>It was <a href="http://andrewmcafee.org/blog/" target="_blank">Andrew McAfee</a> who coined the term &#8220;Enterprise 2.0&#8243;, yet it is curious that we can deem to measure the corporation as if it were a software release. If that were the case and we looked at the history of innovation and change then we would be describing enterprise version 37.4 and not merely number 2. <a href="http://it.toolbox.com/blogs/original-thinking/" target="_blank">Dennis Stevenson</a> also frequently considers similar questions in his Original Thinking page. Essentially the nub of this issue as one of how the corporation <a href="http://cio-perspectives.com/2009/08/how-to-leverage-the-social-media-channel-for-business-success/" target="_blank">leverages</a> collaborative tools as a part of it corporate strategy and how we build a more adaptive and collaborative enterprise.</p>
<p>It is not so much a case of an enterprise remodelling itself around a technology, but leveraging a series of technological platforms in order to get closer to its customers and the marketplace at large. Through the aid of Social Media it is relatively easy to visualise how a corporation selling consumer based products can leverage tools like Twitter to build visibility, but it less obvious how this benefits a corporation whose customers are other businesses. There should however be little difference between the approached, it is simply the audience that changes, between the B2C and B2B models, and the amount of work needed in order to win new business.</p>
<p>How the corporation manages that relationship should remain the same. The key aspect is that doing business is being focused more and more on a trust based relationship. Business owners do not want to buy a product because they are told this by an advertisement (whether on TV or in a trade publication) that it is the best they need that statement to be affirmed or denied through their trust network. Building the collaborative corporation does not gain support by &#8220;rail[ing] against the old corporate order and proclaim that they’re working for its downfall&#8221; this is simply not the case, yet the new world must be understood to be implemented.</p>
<p>Business has always been founded on our ability to communicate, right from the first time we humans ever traded or bartered. According to <a href="http://streetsmartsolutionprovider.com/#blog" target="_blank">Ramon Vela</a> how we buy things has changed. People are less influenced by slick advertisements and more by what they know about the person they are buying from and whether they can trust them. Vella provides training for technology sales people entitles &#8220;<a href="http://streetsmartsolutionprovider.com/sales-training-2/8-steps-becomingthetrusted-advisor-guide-tech-sales/" target="_blank">Becoming the Trusted Advisor</a>&#8221; &#8211; the basic concepts here though can apply to much more than technology sales that is Vela&#8217;s forte.</p>
<p>Enterprise 2.0, Collaborative Enterprises, etc and how business leverages Social Media is all the people in the equation not the technologies. It is about visibility and being seen as the expert in your field; contributing the the knowledge base in the marketplace; providing value even before building a commercial relationship; and problem solving. Obviously this article is only scratching the surface of the problem, please add your views.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2010/02/enterprise-2-0-isnt-this-about-building-a-collaborative-trust-based-business/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2010/02/enterprise-2-0-isnt-this-about-building-a-collaborative-trust-based-business/feed/</wfw:commentRss>
		<slash:comments>249</slash:comments>
		</item>
		<item>
		<title>Getting More from Your Social Media Profiles</title>
		<link>http://cio-perspectives.com/2009/06/getting-more-from-your-social-media-profiles/</link>
		<comments>http://cio-perspectives.com/2009/06/getting-more-from-your-social-media-profiles/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:10:24 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Leadership & Business Effectiveness]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=472</guid>
		<description><![CDATA[Whether you are looking for a new job or are looking at expanding  your business then Social Media should be on your radar. LinkedIn, FaceBook, Twitter, Ecademy, Xing and other similar sites should be entering your focus. In becoming active on any social media site it is your Profile that says most about you and [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are looking for a new job or are looking at expanding  your business then Social Media should be on your radar. LinkedIn, FaceBook, Twitter, Ecademy, Xing and other similar sites should be entering your focus.</p>
<p>In becoming active on any social media site it is your Profile that says most about you and will assist you in making connections. It is therefore important that you pay attention to having a clear and well understood profile. I am connected to every type of person, including:</p>
<p>◊ Minimalist profiles &#8211; giving the barest information, their job and company.</p>
<p>◊ Maximalist profiles that use every character of space that can be used in each section.</p>
<p>Ironically both approaches are wrong. A profile should allow a visitor to decide whether you are a person they may wish to connect to.</p>
<p>Let us be clear before we go a step further. Sites like <a href="http://www.linkedin.com/" target="_blank">LinkedIn </a>are NOT purely for job hunters, they are sites that professionals use to build professional connections. Yes a percentage of the population are currently seeking a job. Other members of the community are also building business connections. Whatever your current aim social media sites like <a href="http://www.linkedin.com/" target="_blank">LinkedIn </a>and <a href="http://www.facebook.com/" target="_blank">Facebook </a>are here to stay and will be a part of a professional&#8217;s portfolio well into the future. The job-hunter of today will become the sales manager of tomorrow and will leverage their Social Media network as a business tool.</p>
<p>The profile should most of all be professional, and it should headline your capabilities and achievements in a way that invites people to want to connect with you. Remember you on-line social media profile is NOT your on-line resume, if you wish to do that then please make use if <a href="http://visualCV.com/" target="_blank">Visual CV</a> or <a href="http://www.emurse.com/" target="_blank">Emurse</a> and leave it at that. You need to use your social media profiles consistently with what you are looking to get out of the medium, thus only if your are job-hunting should it look like a resume.</p>
<p>You should be able to have a consistent profile across a range of social networks, yet focus on the specific needs of the media used.</p>
<p>Where you can link your profile to both your personal blog and workplace website this will allow a connection to have as complete a picture of you as possible. Please also update this information on your profile when you move jobs.</p>
<p>So what is your name? I know you know what your name is, but consistency is key. Some connections of mine like to use pseudonyms and in some circumstances it guarantees anonymity. I am connected on Twitter and Facebook to a <span>CEO, who shares day-to-day insights in the daily working life of a CEO (see <a href="https://twitter.com/onthefringe" target="_blank">onthefringe</a>). </span>I understand his need for secrecy as it allows him to make forthright remarks but also whilst I know his identity I am sworn to secrecy, but know we will be working together on future projects.</p>
<p>LinkedIn does not like the use of pseudonyms, but most other systems are OK with them.</p>
<p>Where ever possible be consistent in your username, use vanity ones where they are available. Facebook has recently implemented named user accounts, which allows me to find connections more easily. For example where possible I use &#8216;pgiblett&#8217; for all of my Social Media accounts, but will never use this name for anything where security is required like Internet banking. Personally if make changes to my on-line profile then I will make all the changes to LinkedIn before permeating it out to my other profiles. One of the problems here is that certain profiles can become out-of-date and forgotten very easily. I am sure I have inconsistencies, although I now work through a documented list of profiles once I have completed profile changes.</p>
<p>Pictures are an important part of a Social Media profile. Fair to say that this topic alone could fill a large article, so I will make a brief statement. You should always have a picture or avatar and the one you select should be reasonably professional. LinkedIn insists that the picture should be of you and not your dog or your grandchildren. I think that such a rule is over the top, but I do think your profile picture should be professional.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2009/06/getting-more-from-your-social-media-profiles/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2009/06/getting-more-from-your-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>A New World of Business Networking (and how it is different to Social Networking)</title>
		<link>http://cio-perspectives.com/2009/04/a-new-world-of-business-networking-and-how-it-is-different-to-social-networking/</link>
		<comments>http://cio-perspectives.com/2009/04/a-new-world-of-business-networking-and-how-it-is-different-to-social-networking/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:06:25 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business Networking]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=297</guid>
		<description><![CDATA[This article is being added as an incomplete milestone/commentary on the current state of Business Networking. Not too long ago, on this site I asked the question &#8220;Is any Business Benefit Gained by Adopting Collaborative Technologies within the Workplace?&#8221; at that time I concluded that whilst there were significant benefits they would only be viable [...]]]></description>
			<content:encoded><![CDATA[<p>This article is being added as an incomplete milestone/commentary on the current state of Business Networking.</p>
<p>Not too long ago, on this site I asked the question &#8220;<a title="CIO Perspectives article September 2008" href="http://cio-perspectives.com/2008/09/is-any-business-benefit-gained-by-adopting-collaborative-technologies-within-the-workplace/" target="_blank">Is any Business Benefit Gained by Adopting Collaborative Technologies within the Workplace?</a>&#8221; at that time I concluded that whilst there were significant benefits they would only be viable in certain types of business or situation.</p>
<p>Since that time, I have been on a personal journey that has taken me into new realms of IT. Right now my thinking is incomplete but I am convinced that business networking, collaborative technologies, and web 2.0 (and some call this Enterprise 2.0 &#8211; a term I personally dislike) are a necessary part of the changing business landscape. Having been through very tough times I feel that today the business that adapts best to the new world is the most likely to survive.</p>
<p><span style="text-decoration: underline;"><strong>Why Business Networking?</strong></span></p>
<p>We have seen a significant rise in the use of Social Networking platforms. According to <a href="http://www.compete.com" target="_blank">www.compete.com</a> usage of all of the primary social networking sites has risen:</p>
<p>◊ LinkedIn up 13% in March 2009 (+143% over 1 year ago)  at 12.7 million visitors.</p>
<p>◊ Naymz up 15% Mar/+77% over 2008</p>
<p>◊ FaceBook up 23% Mar/+195% over 2008 at 91 million visitors.</p>
<p>◊ Xing up 26%/+118% over 2008</p>
<p>◊ Twitter up 77%/+1202% over 2008 at 14 million members.</p>
<p>It should be noted that while each of these sites claim larger membership compete.com is only measuring actual visits, e.g. the active membership. Each of these sites has a part to play in developing how business leverages the web. In developing the Internet we have moved from few contributors and a large set of spectators to a growing world of writers and commentators. The old relationships are changing. The Internet has become a way to say anything that you want to say. I dare say that the old quote the &#8220;in searching on the Internet only 0.001% of what is available on the Internet is of any relevance to a person&#8217;s interests&#8221; is now massively out of date and we ca add at least 2 zeros between the point and the one today.</p>
<p>In &#8220;<a href="http://cio-perspectives.com/2009/02/leveraging-the-social-media-sales-channel/" target="_blank">Leveraging the Social Media Sales Channel</a>&#8221; I stated that a new attitude needs to be adopted. One of the key concepts of networking is that you must give in order to receive. This is true of social media marketing techniques. Also advertising is different from involvement.</p>
<p>The rising world of Business Networking is one that adopts new techniques in order to build trust and win business by becoming a trusted advisor. This demands giving something of value in order to get something of even greater value. I must be willing to assist a prospect solve a problem (without charge) so that I may secure them as a client. This has many parallels to Social Networking except that I am not watching out for Auntie Mavis&#8217; latest update on her world tour, the corporation is looking at building connections based on common goals and capabilities.</p>
<p>The Web 2.0 platform is likely to be a complex one, but it will allow the corporation to go in a multitude of new directions. In my research to date there are are at least 3 areas of importance:</p>
<p>◊ Collaboration &#8211; both internally end with external partners</p>
<p>◊ Advertising &#8211; can be targeted based on location and demographics</p>
<p>◊ Revenue Generation &#8211; leveraging the &#8216;Social Media&#8217; sales channel</p>
<p>I know there are a great number of others areas that are important. I would like to hear from you as to what you think is important to developing your business through the Buisness Networking channel. Email me via editor@cio-perspectives.com, or leave a comment.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2009/04/a-new-world-of-business-networking-and-how-it-is-different-to-social-networking/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2009/04/a-new-world-of-business-networking-and-how-it-is-different-to-social-networking/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Leveraging the Social Media Sales Channel</title>
		<link>http://cio-perspectives.com/2009/02/leveraging-the-social-media-sales-channel/</link>
		<comments>http://cio-perspectives.com/2009/02/leveraging-the-social-media-sales-channel/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:57:46 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/?p=110</guid>
		<description><![CDATA[Technology companies have traditionally be amongst the fist to leverage the use of new technology as a sales or support channel. Today Social media is becoming a new sales and support channel that should be an important part of developing the technology corporation. However in leveraging such a channel a new attitude needs to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-111" title="social-media" src="/wp-content/uploads/2009/02/social-media.jpg" alt="social-media" width="212" height="160" />Technology companies have traditionally be amongst the fist to leverage the use of new technology as a sales or support channel. Today Social media is becoming a new sales and support channel that should be an important part of developing the technology corporation.</p>
<p>However in leveraging such a channel a new attitude needs to be adopted. One of the key concepts of networking is that you must give in order to receive. This is true os social media marketing techniques. I would count myself as a keen observer of trends and have noticed that IT vendors have adopted two distinct approaches in respect of social media intervention. these are:</p>
<blockquote><p>1. Leverage the technology and another advertising channel, or<br />
2. Become fully involved in the channel</p></blockquote>
<p>Advertising is different from involvement. Many software companies have a presence on Twitter. This morning I saw an announcement that one systems integrator was opening a new office, I have been following the company for several months now and this was the first post I had seen from that company. Other vendors are involved in regular discussion on the site and do assist the community whenever possible.</p>
<p>The occasional announcement falls well short of full involvement in the channel. Many IT publications for example will follow back everyone that follows them, after all social media can be a great source of news as well as a publicity channel, yet CNN has nearly 25,000 followers yet it follows only a handful of people. Leveraging social media is a two way street irrespective of the business. Tony Hsieh, the CEO of footwear provider Zappos, is committed to leveraging the power of social media to grow his business, in fact they have become the number 1 footwear retailer on the web by making customer service a competitive weapon. The company will become involved in general discussions about marketing on social media sites.</p>
<p>Being fully involved in the channel  includes assisting other people get their message out (especially if is is complementary to a future direction that you are considering) and providing support and assistance. It requires more than merely making announcements, it is about collaborating and assisting someone else even if there is no immediate financial gain.</p>
<p><span style="text-decoration: underline;">Addendum 2/13/09</span>:</p>
<p>It is worth looking at the following presentation:</p>
<p>C<a title="SlideShare Presentation" href="http://www.slideshare.net/Xeequa/channels-go-social-media-presentation?CFID=90687&amp;CFTOKEN=33859735" target="_blank">hannels go Social Media </a>by Michael Durbral and Axel Schultze</p>
<p>This will show you how some media companies are looking at this problem. Other marketing companies need to jump onto the bandwagon. They look at the need to move from reacting to transforming your sales channels. I don&#8217;t recommend much sales material, but this is interesting. They recognise the fact that most Internet users ignore advertising and hate cold callls. Marketing has certainly changed.</p>
<div class="plus-one-wrap"><g:plusone count="false" href="http://cio-perspectives.com/2009/02/leveraging-the-social-media-sales-channel/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://cio-perspectives.com/2009/02/leveraging-the-social-media-sales-channel/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Is any Business Benefit Gained by Adopting Collaborative Technologies within the Workplace?</title>
		<link>http://cio-perspectives.com/2008/09/is-any-business-benefit-gained-by-adopting-collaborative-technologies-within-the-workplace/</link>
		<comments>http://cio-perspectives.com/2008/09/is-any-business-benefit-gained-by-adopting-collaborative-technologies-within-the-workplace/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:08:56 +0000</pubDate>
		<dc:creator>Peter B. Giblett</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://cio-perspectives.com/2008/09/02/is-any-business-benefit-gained-by-adopting-collaborative-technologies-within-the-workplace/</guid>
		<description><![CDATA[Not too long ago few, if any, in the workplace could really justify accessing the web from their workplace. Justification would normally relate to access to externally hosted services that added value to the corporation, or alternatively to conduct research or resolve problems, and for the IT department download patches and upgrades. Over time applications [...]]]></description>
